Call : 08071931507
Other details:-
Edition | Gold |
Number of User | Multi-user |
Version | Tally.ERP 9 |
Type | Multi User |
Operating System | Window 7/8, Windows 10, Vista |
Free Required RAM | < 1 GB |
Provide Installation Service | Yes |
Training | In Person, Live Online |
Free Trial Available | Yes |
Support | Online, Business Hours |
Back Up | Yes |
Available on Rent | Yes |
Tally Import | Yes |
Auditor View | Yes |
Bank Synchronization | Yes |
Tax Compliance | Yes |
Finance & Accounting | Yes |
Sales Management | Yes |
Billing and Invoicing | Yes |
Supply Chain Management | Yes |
Payroll Management | Yes |
Expense management | Yes |
Point of Sale | No |
Budgeting and Forecasting | No |
Automatic Invoicing | No |
Purchase Orders | Yes |
Reconcile Accounts | Yes |
Prepare Bank Deposits | Yes |
Custom Reports | Yes |
Graph Summaries | Yes |
Inventory Management | Yes |
Fund Accounting | Yes |
Language Support | English/Hindi |
Architecture | 32/64 Bits |
Deployment | On Server |
Mobile App | For Windows |
Required Processor | P 1 |
Hard Disk Space | 150 MB Free Space to install the application |
Price:
![]() |
ASD COMPUTERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |